Cefas G5 Data Storage Tag
Specifications
The G5 is available with a standard or long life battery option. The Long Life is the same tag but with a slightly larger battery. Both tags can be fitted with the optional Dive Logging / Saltwater Switch Function.
Unless stated all specifications are the same as the standard G5 Tag.
Key Features
| Specification | Cefas G5 | Cefas G5 Long Life | Dive Logging/ Saltwater Switch |
|---|---|---|---|
| Diameter | 8 mm | 11.5 mm | |
| Length | 31 mm | 35.5 mm | |
| Weight in Air | 2.7 g | 5.7 g | |
| Weight in Water | 1.3 g | 2.25 g | |
| Depths | 100, 200, 500, 2000 m (1000 m available on request) | ||
| Absolute Max Depth | 3000 m | ||
| Operating Temperature | -2°C to 40°C | ||
| Absolute Temp Range | -10°C to 70°C | ||
| Maximum number of readings | 2.031 M at 8 bit resolution with 2MB memory | ||
| Battery Life | 10 months | 24 months | |
| Rate of logging | 1 second to 59 minutes 59 seconds 1 minute to 18 hours |
Up to 0.1 seconds | |
|
|||
| Specification | Cefas G5 | Cefas G5 Long Life | Dive Logging/ Saltwater Switch |
| Physical Parameters | |||
| Casing | Polystyrene / Urethane | ||
| Real Time Clock | |||
| Temperature Compensated | Yes | ||
| Settings | User settable | ||
| Memory | |||
| Type Flash | 1MB / 2 MB | ||
| Time series data points | 1.036 M / 2.031M at 8 bit resolution 832 k / 1.625 M at 10 bit resolution 693 k / 1.354 M at 12 bit resolution |
||
| Time series data | No telescoping | ||
| Time Series Interval | 1 second to 59 minutes 59 seconds 1 minute to 18 hours |
Up to 0.1 seconds | |
| Delayed Start of Logging | yes | ||
| Data retention | 10 years | ||
| Day Log | Summary log (9 bytes/day) | ||
| Communications rate | 115.2 k baud | ||
| Other | |||
| Battery Chemistry | Silver | ||
| Communication | Direct Contact | ||
| Depth Sensing | |||
| Accuracy | ±1% Full Scale at 12 bit ADC | ||
| Resolution | 100 m sensor Better than 4 cm 200 m sensor Better than 8 cm 500 m sensor Better than 15 cm 1000 m better than 30 cm 2000 m sensor Better than 60 cm |
||
| Temperature Compensated3 | Yes 2°C to 34°C | ||
| Maximum depth before pressure sensor failure | 1.5 X FS | ||
| Temp Sensing | |||
| Accuracy | ±0.1°C at 12 bit ADC Range3 -2°C to 34°C | ||
| Resolution | 0.03125°C | ||
| Response Time 4 | 28 sec | ||
| Required Peripherals | |||
| Reader | Connected via serial port | ||
| Data Output | CSV format (MS Excel etc.) | ||
| Software | G5 Host – Windows OS | ||
Notes