Data Storage Tags
G6A Accelerometer Tag Specification
Key Features
| Specification | Cefas G6A Stainless Steel 16 MB / 40 MB |
Cefas G6A Epoxy 16 MB / 40 MB |
|---|---|---|
| Max Dimensions Length x Width x Height |
50 mm x 35 mm x 17 mm (Base thickness 1.2 mm) |
40 mm x 28 mm x 16.3 mm |
| Tag Body Diameter | 32 mm | N/A |
| Weight in Air | 18.3 g | 7.3 g |
| Weight in Seawater | 4.6 g | 2.3 g |
| Depth Sensors 1 | 100, 200, 500, 1000, 2000 m | |
| Absolute Max Depth | 3000 m | |
| Operating Temperature | -20°C to 60°C | |
| Absolute Temp Range | -30°C to 60°C | |
| Maximum number of readings at 8 bit resolution |
41.88 M | |
| Battery Life 2 | 10+ years | |
| Multiple 15 day memory fill | 14 / 5 | 7 / 3 |
| Rate of logging | Up to 1 hour at 1 second resolution Up to 18 hours at 1 minute resolution |
|
| Accelerometer range | +/-2 g or +/-8 g | |
| Accelerometer resolution | 18 mg or 72 mg | |
| Optional Dive Logging / Water Switch | 30Hz; 25Hz; 20Hz; 15Hz; 10Hz; 5Hz; 4Hz; 2Hz | |
| Accelerometer rate | 30Hz; 25Hz; 20Hz; 15Hz; 10Hz; 5Hz; 4Hz; 2Hz | |
|
||
| Specification | Cefas G6A Stainless Steel 16 MB / 40 MB |
Cefas G6A Epoxy 16 MB / 40 MB |
| Physical Parameters | ||
| Casing | Stainless Steel Case / Epoxy Resin / Urethane | Epoxy Resin / Urethane |
| Real Time Clock | ||
| Temperature Compensated | Yes, 2°C to 34°C User settable |
|
| Memory | ||
| Type Flash | 40MB | |
| Time series data points5 | ||
| at 8 bit resolution | 41.88 M | |
| at 10 bit resolution | 33.504 M | |
| at 12 bit resolution | 27.92 M | |
| Delayed Start of Logging | Yes | |
| Data retention | 20 years | |
| Summary Log | Daily record of max / min parameters | |
| Other | ||
| Battery Chemistry | Lithium Manganese Dioxide | |
| Communication | Direct Contact | |
| Communications rate | 115.2 k baud | |
| Depth Sensing | ||
| Accuracy | ±1% Full Scale at 12 bit ADC | |
| Resolution | 100 m sensor Better than 4 cm 200 m sensor Better than 8 cm 500 m sensor Better than 15 cm 1000 m sensor Better than 30 cm 2000 m sensor Better than 60 cm |
|
| Temperature Compensated3 | Yes, 2°C to 34°C | |
| Maximum depth before pressure sensor failure | 1.5 X Full Scale | |
| Temp Sensing | ||
| Accuracy | ±0.1°C at 12 bit ADC Range3 2°C to 34°C | |
| Resolution | 0.03125°C | |
| Response Time 4 | 15 seconds / 60 seconds | |
| Required Peripherals | ||
| Reader | Connected via serial port or USB serial adaptor | |
| Data Output | CSV format (MS Excel etc.) | |
| Software | G5 Host – Windows OS | |
Notes
- Optional depth sensing ranges available
- Under normal operating conditions and single memory fill. Multiple deployments may significantly affect the tag life
- Accuracy degrades outside this range.
- Typical time to reach 66% / 90% of step from 5 to 30 degrees
- Accelerometer channel can only be logged at 8 bit resolution. Giving ~129 hours at 30 Hz with all 3 channels.
Specifications mentioned in this publication are subject to change without notice. This publication supersedes and replaces all information previously supplied.